Simple, predictable plans.Built for calm customer conversations.
Connect your official WhatsApp number, deploy voice AI agents, and synchronize CRM memory with no hidden setup fees, surge charges, or surprise usage bills.
Get 30% off your first month invoice on any monthly plan, or save 20% upfront with annual billing.
Basic
Essential automated messaging with official WhatsApp Cloud API, static bots, and reliable team access.
- Static Bots Only (No AI replies)
- No Voice Agents
- Official WhatsApp Cloud API
- 2 Team Seats (Extra: ₹299/mo)
- Broadcast & Templates (Meta fees separate)*
- 30 Days Data Retention
- 10,000 API Requests / mo
- 0 Webhooks
Advanced
Scale customer engagement with smart AI chatbots, pay-as-you-go Voice AI, and CRM synchronization.
- 5 Team Seats (Extra: ₹299/mo)
- 2,500 Monthly AI Replies
- AI Reply Overage: ₹399 / 1k
- Voice AI: From ₹5/min (pay-as-you-go)
- AI Chatbot & Static Bots
- Official WhatsApp Cloud API & Menus
- 3 Months Data Retention
- 200,000 API Requests / mo
- 1 Webhook Endpoint
- Customer Support Workflows
Premium
High-throughput operations with 1M API capacity, 5,000 AI replies, lowest voice unit rates, and dedicated support.
- 10 Team Seats (Extra: ₹299/mo)
- 5,000 Monthly AI Replies
- AI Reply Overage: ₹299 / 1k
- Voice AI: From ₹4.50/min (pay-as-you-go)
- Advanced AI Capabilities & Bots
- Official WhatsApp Cloud API (Priority)
- 6 Months Data Retention
- 1,000,000 API Requests / mo (1M)
- 3 Webhook Endpoints
Compare all platform capabilities
Review detailed limits, channel allowances, Voice AI models, and SLA commitments across plans.
| Platform Features | Basic | AdvancedMOST POPULAR | Premium | Enterprise |
|---|---|---|---|---|
| AI Replies & Voice Engine | ||||
| Monthly AI Replies | — | 2,500 replies / mo | 5,000 replies / mo | Custom Allocation |
| AI Reply Overage Rate | — | ₹399 / 1,000 replies | ₹299 / 1,000 replies | Volume Discounted |
| Usage Threshold Alerts (80% / 100% / 120%) | — | ✓ Email & In-app | ✓ Email, In-app & Webhook | ✓ Custom Escalation |
| Voice AI Agents | — (No Voice Agents) | From ₹5/min (Pay-as-you-go) | From ₹4.50/min (Pay-as-you-go) | Custom Pool / Volume Rates |
| Sub-800ms Voice Latency Engine | — | ✓ | ✓ | ✓ |
| Full Call Audio Transcription | — | ✓ | ✓ | ✓ |
| Calendar Slot Booking | — | ✓ | ✓ | ✓ |
| WhatsApp & Bot Capabilities | ||||
| Official Meta Cloud API | ✓ | ✓ | ✓ | ✓ |
| Bot Capabilities | Static Bots Only | AI & Static Chatbots | Advanced AI & Static Bots | Custom AI Models |
| Broadcast & Template Engine | Unlimited (Fair-use)* | Unlimited (Fair-use)* | Unlimited (Fair-use)* | High-volume Dedicated Queue* |
| Meta Messaging Conversation Fees | Billed directly by Meta | Billed directly by Meta | Billed directly by Meta | Billed directly by Meta |
| Broadcast Anti-ban Rate Limiting | Standard | Advanced | Priority Queue | Dedicated Queue |
| Interactive Menus & Flow Forms | — | ✓ | ✓ | ✓ |
| Developer & Integrations | ||||
| Monthly API Requests | 10,000 (10k) | 200,000 (200k) | 1,000,000 (1M) | Custom / Unlimited |
| Webhook Endpoints | 0 | 1 Webhook | 3 Webhooks | Unlimited |
| Native CRM Sync (Salesforce, HubSpot) | — | ✓ | ✓ | ✓ |
| AI Handoff Briefings | — | ✓ | ✓ | ✓ |
| Team Access & Data Retention | ||||
| Included Team Member Seats | 2 Seats | 5 Seats | 10 Seats | Unlimited Seats |
| Additional Team Seats | ₹299 / seat / mo | ₹299 / seat / mo | ₹299 / seat / mo | Custom Pool |
| Data Retention | 30 Days | 3 Months | 6 Months | Custom Retention |
Pricing & subscription details
Direct answers regarding WhatsApp phone number porting, voice minutes, quotas, and cancellations.
