Get 30% off your first month invoice on any monthly plan, or save 20% upfront with annual billing.
Basic
Essential automated messaging with official WhatsApp Cloud API, static bots, and reliable team access.
- Static Bots Only (No AI replies)
- No Voice Agents
- Official WhatsApp Cloud API
- 2 Team Seats (Extra: ₹299/mo)
- Broadcast & Templates (Meta fees separate)*
- 30 Days Data Retention
- 10,000 API Requests / mo
- 0 Webhooks
Advanced
Scale customer engagement with smart AI chatbots, pay-as-you-go Voice AI, and CRM synchronization.
- 5 Team Seats (Extra: ₹299/mo)
- 2,500 Monthly AI Replies
- AI Reply Overage: ₹399 / 1k
- Voice AI: From ₹5/min (pay-as-you-go)
- AI Chatbot & Static Bots
- Official WhatsApp Cloud API & Menus
- 3 Months Data Retention
- 200,000 API Requests / mo
- 1 Webhook Endpoint
- Customer Support Workflows
Premium
High-throughput operations with 1M API capacity, 5,000 AI replies, lowest voice unit rates, and dedicated support.
- 10 Team Seats (Extra: ₹299/mo)
- 5,000 Monthly AI Replies
- AI Reply Overage: ₹299 / 1k
- Voice AI: From ₹4.50/min (pay-as-you-go)
- Advanced AI Capabilities & Bots
- Official WhatsApp Cloud API (Priority)
- 6 Months Data Retention
- 1,000,000 API Requests / mo (1M)
- 3 Webhook Endpoints
Compare All Platform Capabilities
Review the detailed breakdown of features, channel allowances, and SLA commitments across plans.
| Platform Features | Basic | Advanced (Most Popular) | Premium | Enterprise |
|---|---|---|---|---|
| AI Replies & Voice Engine | ||||
| Monthly AI Replies | — | 2,500 replies / mo | 5,000 replies / mo | Custom Allocation |
| AI Reply Overage Rate | — | ₹399 / 1,000 replies | ₹299 / 1,000 replies | Volume Discounted |
| Usage Threshold Alerts (80% / 100% / 120%) | — | ✓ Email & In-app | ✓ Email, In-app & Webhook | ✓ Custom Escalation |
| Voice AI Agents | — (No Voice Agents) | From ₹5/min (Pay-as-you-go) | From ₹4.50/min (Pay-as-you-go) | Custom Pool / Volume Rates |
| Sub-800ms Voice Latency Engine | — | ✓ | ✓ | ✓ |
| Full Call Audio Transcription | — | ✓ | ✓ | ✓ |
| Calendar Slot Booking | — | ✓ | ✓ | ✓ |
| WhatsApp & Bot Capabilities | ||||
| Official Meta Cloud API | ✓ | ✓ | ✓ | ✓ |
| Bot Capabilities | Static Bots Only | AI & Static Chatbots | Advanced AI & Static Bots | Custom AI Models |
| Broadcast & Template Engine | Unlimited (Fair-use)* | Unlimited (Fair-use)* | Unlimited (Fair-use)* | High-volume Dedicated Queue* |
| Meta Messaging Conversation Fees | Billed directly by Meta | Billed directly by Meta | Billed directly by Meta | Billed directly by Meta |
| Broadcast Anti-ban Rate Limiting | Standard | Advanced | Priority Queue | Dedicated Queue |
| Interactive Menus & Flow Forms | — | ✓ | ✓ | ✓ |
| Developer & Integrations | ||||
| Monthly API Requests | 10,000 (10k) | 200,000 (200k) | 1,000,000 (1M) | Custom / Unlimited |
| Webhook Endpoints | 0 | 1 Webhook | 3 Webhooks | Unlimited |
| Native CRM Sync (Salesforce, HubSpot) | — | ✓ | ✓ | ✓ |
| AI Handoff Briefings | — | ✓ | ✓ | ✓ |
| Team Access & Data Retention | ||||
| Included Team Member Seats | 2 Seats | 5 Seats | 10 Seats | Unlimited Seats |
| Additional Team Seats | ₹299 / seat / mo | ₹299 / seat / mo | ₹299 / seat / mo | Custom Pool |
| Data Retention | 30 Days | 3 Months | 6 Months | Custom Retention |
Frequently Asked Pricing Questions
Everything you need to know about our billing, channel allowances, and cancellation terms.
Can I bring my existing WhatsApp Business phone number?
How do Voice AI minutes work and what are the rates?
How does pricing work and are there any hidden fees?
Can I upgrade, downgrade, or cancel anytime?
Does Pingr AI integrate with our existing CRM?
Is my customer data secure and compliant?
Need a Custom Plan for High-Volume Operations?
We partner with large enterprises and high-throughput organizations to provide dedicated infrastructure, custom phone trunks, and bespoke workflow engineering.
Talk with an Enterprise Specialist